Programme Outline
Download the latest programme outline including sessions and business sessions.
Programme Outline - updated 22 August
Session Details
Herewith please find draft downloadable versions of the opening ceremony and session details (presenters and order of presentations per session).
IAPSO Sessions - updated 21 August
IAMAS Sessions -updated 21 August
IAGA Sessions - updated 21 August
Joint IAPSO Sessions - updated 21 August
IAMAS Sessions -updated 21 August
IAGA Sessions - updated 21 August
Joint IAPSO Sessions - updated 21 August
Joint IAMAS Sessions - updated 21 August
For any changes or enquiries please contact This email address is being protected from spambots. You need JavaScript enabled to view it.
Downloads:
Oral presentation guidelines
PPT Opening Slide for all main authors
PPT Opening Slide for co-authors presenting on behalf of main authors
Poster presentation guidelines
Scientific Programme Outline
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,41 | 8:30 | iCACGP I 08:30-17:00 |
iCACGP II 08:30 - 17:00 |
A01 | A02 | A03 | A15 | A21 | |
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | A01 | A02 | A03 | M22 | A21 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA WGI.1 | IAGA V-OBS | IAGA V-DAT | IAGA Div IV | IAGA EC3 | ||||
| 13:30 | A14 | A06 | A17 | ||||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | A14 | A06 | A15 | A17 | |||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,42 | 8:30 | A23 | A40+A08 | A30 | A25 | A27 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | A23 | A40+A08 | A30 | P05 | A27 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA WGI.2 | IAGA II.C | IAGA Div.I | IAGA Div.V | |||||
| 13:30 | IAGA EC 1 14:00 |
A24 | A30 | A25 | A27 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | A24 | A30 | A25 | ||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,43 | 8:30 | A13 | A28 | A33 | M04 | A37+A38+A39 | |||
| 10:00 IAMAS BM1 13:30 IAMAS EC1 |
Coffee (10.00 - 10.30) | ||||||||
| 10:30 | A13 | A28 | A33 | M04 | A37+A38+A39 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA WGI.3 | IAGA II.D | IAGA Div.II | IAGA Div.VI | |||||
| 13:30 | A12 | A29 | A33 | A36 | A37+A38+A39 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | A29 | A15 | A36 | A37+A38+A39 | |||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,44 | 8:30 | M05 | M05 | M18 | M1 | M08 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | M05 | M05 | M18 | M1 | M08 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA V-MOD | IAGA II.E | IAGA Div.III | IAGA ICDC | |||||
| 13:30 | M16 | M05 | M18 | A18 | M08 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | AtlantOS | M18 | A18 | M08 | |||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,61 | 8:30 | M2 | M2 | A18 | A26 | JM3 M02 M03 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | M2 | M2 | MO9 +M19 | JM3 M02 M03 | |||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA III ULF Waves | IAMAS ICCP | IAMAS IRC | ||||||
| 13:30 | M2 | M16 | MO9 +M19 | A31 | |||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | M16 | MO9 +M19 | A32 | ||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,62 | 8:30 | M17 | M15 | M12 | M12 | M14 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | M17 | M15 | M12 | M12 | M12 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAPSO EC 1 | IAMAS ICDM | IAMAS ICPM | IAPSO EC 3 | |||||
| 13:30 | M12 | A12 | M12 | A34 | A25 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | M15 | M04 | A34 | ||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,63 | 8:30 | P07 | M16 | P01 | P01 | A20+A19+A22 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | P07 | M16 | P01 | P01 | A20+A19+A22 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA II.F | IAMAS ICMA | IAGA ICH | ||||||
| 13:30 | M17 | M17 | A16 | A30 | A20+A19+A22 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | M17 | A16 | A41+42 | ||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 1,64 | 8:30 | P06 | GIFT/A43 | M11 | A35 | ||||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | P06 | P06 | GIFT/A43 | M11 | A35 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA II.A | IAGA II.G | IAGA ICEO | ||||||
| 13:30 | P06 | P06 | GIFT/A43 | ||||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | GIFT/A43 | ||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 2.41-2.43 | 8:30 | A09 | JA1 | JA3 | JA4 | ||||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | A09 | JA1 | JA3 | JA4 | |||||
| 12:00 - 13:30 Lunch and Business Meetings | IAPSO EC 2 | IIOE-2 Early Career | IAGA ICSW | ||||||
| Business meetings | 13:30 | A09 | JA1 | JA3 | A26 | JA4 | |||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | JA1 | JA3 | A26 | JA4 | |||||
| 18:00 | IAMAS Early Career | ||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 2.44-2.46 | 8:30 | A04+A05 | A10+A44 | JM2 | A11 | ||||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | A04+A05 | A10+A44 | JM2 | A11 | |||||
| 12:00 - 13:30 Lunch and Business Meetings | IAGA VERSIM | Assembly Special Session 1 | IAMAS EC 2 | ||||||
| Business meetings | 13:30 | A10 | A10+A44 | JM2 | A07 | A11 | |||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | A10+A44 | JM2 | A07 | A11 | |||||
| 18:00 | |||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 2.61-2.63 | 8:30 | JM4 | JP2 | JP2 | P04 | P04 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | JP2 | JP2 | P04 | P04 | |||||
| 12:00 - 13:30 Lunch and Business Meetings | IAMAS iCACGP III | IAMAS iCACGP IV | IAMAS BM 2 | ||||||
| Business meetings | 13:30 | M01 | JP2 | JP2 | JA2 | P04 | |||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | JP2 | M01 | M01 | ||||||
| 18:00 | IAGA CoD1 | IAGA CoD2 | |||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| 2.64-2.66 | 8:30 | JP1 | JP1 | JP3 | P02 | P02 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | JP1 | JP1 | JP3 | P02 | P02 | ||||
| 12:00 - 13:30 Lunch and Business Meetings | IAMAS ICCL | IAMAS IO3C | IAMAS ICCL | Assembly Special Session 2 | |||||
| Business meetings | 13:30 | JP1 | JP3 | JP3 | IAPSO GBM | JA3 | |||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | JP3 | JP3 | JA3 | ||||||
| 18:00 | IAGA EC2 (17:00) | ||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| Roof Terrace | 8:30 | JM1 | JM1 | M01 | M01 | M01 | |||
| Coffee (10.00 - 10.30) | |||||||||
| 10:30 | JM1 | JM1 | M01 | GIFT | M01 | ||||
| 12:00 - 13:30 Lunch | Lunch (12.00-13.30) | ||||||||
| 13:30 | JM1 | M01 | M01 | GIFT | M01 | ||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | M01 | GIFT | |||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|---|
| Auditorium 1 | 15:30 | Opening Ceremony |
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| Auditorium 2 | 8:30 | ||||||||
| 10:30 | IAGA CEREMONY | ||||||||
| 12:00 - 13:30 Lunch | Lunch (12.00-13.30) | ||||||||
| 13:30 |
IAMAS PLENARY 14:00 - 15:00
Introduction to the IAMAS activity
Panel discussion for IAMAS future strategy
Early Career Scientist Medal ceremony
|
||||||||
| Coffee (15.00 - 15.30) | |||||||||
| 15:30 | PRINCE ALBERT MEDAL AWARD | ||||||||
| 17:00 | |||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom | Refreshments/Lunch, Exhibition and Posters Welcome Function: Monday 17:30 - 19:30 Poster Session 1: Tuesday 17:30 - 19:00 | Poster Session 2: Thursday 17:30 - 19:00 |
||||||||
| Room | Starts | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|---|
| Off-site: Gold Restaurant | Triple Association Dinner: 19:00 for 19:30 - 23:00 | |||||||